<?xml version="1.0" encoding="UTF-8"?>

<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>	<title>Net Land Realty</title>
	<link>http://fwlandinvestment.com/lapaz_listings_net.asp?county=lapaz</link>
	<description>La Paz County Listings</description>
	<pubDate>Mon, 14 Jan 2007 18:30:54 +0000</pubDate>
	<generator></generator>
	<language>en</language>

	
		<item>
		<title>4758 E. Ave 49, Unincorporated, AZ</title>
		<link>http://fwlandinvestment.com/lapaz_listings_net.asp?county=lapaz</link>
		<pubDate>Fri, 18 Jul 2008 17:00:54 +0000</pubDate>
		<description><![CDATA[<img src="http://www.fwlandinvestment.com/images/index022040.jpg" align="left"><b>Price</b>: $256,000<br />
 <b>Price Per Acre</b>: $3,200<br />
 <b>Lot Size</b>: 80 Acres<br />
 <b>APN</b>: 305-11-008<br /> ]]></description>		
		</item>



	<item>
		<title>53376 60TH ST</title>
		<link>http://fwlandinvestment.com/lapaz_listings_net.asp?county=lapaz</link>
		<pubDate>Wed, 11 Jun 2008 20:46:54 +0000</pubDate>
		<description><![CDATA[<img src="http://www.fwlandinvestment.com/images/index022015.jpg" align="left"><b>Price</b>: $225,000<br />
 <b>Price Per Acre</b>: $4,500<br />
 <b>Lot Size</b>: 50 Acres<br />
 <b>APN</b>: 305-22-001<br /> ]]></description>		
		</item>

	<item>
		<title>53190 60TH ST</title>
		<link>http://fwlandinvestment.com/lapaz_listings_net.asp?county=lapaz</link>
		<pubDate>Wed, 11 Jun 2008 20:46:54 +0000</pubDate>
		<description><![CDATA[<img src="http://www.fwlandinvestment.com/images/index022015.jpg" align="left"><b>Price</b>: $187,500<br />
 <b>Price Per Acre</b>: $3,750<br />
 <b>Lot Size</b>: 50 Acres<br />
 <b>APN</b>: 305-22-002<br /> ]]></description>		
		</item>



	<item>
		<title>HARQUAHALA, 1 MILE S OF I-10, W OF 75E</title>
		<link>http://fwlandinvestment.com/lapaz_listings_net.asp?county=lapaz</link>
		<pubDate>Fri, 18 Jul 2008 17:00:54 +0000</pubDate>
		<description><![CDATA[<img src="http://www.fwlandinvestment.com/images/index022012.jpg" align="left"><b>Price</b>: $195,000<br />
 <b>Price Per Acre</b>: $3,750<br />
 <b>Lot Size</b>: 52 &amp; 66 Acre Parcels<br />
 <b>APN</b>: 303-41-004A<br /> ]]></description>		
		</item>

	<item>
		<title>W OF VICKSBURG RD ON HWY-60</title>
		<link>http://fwlandinvestment.com/lapaz_listings_net.asp?county=lapaz</link>
		<pubDate>Fri, 18 Jul 2008 17:00:54 +0000</pubDate>
		<description><![CDATA[<img src="http://www.fwlandinvestment.com/images/index022012.jpg" align="left"><b>Price</b>: $302,600<br />
 <b>Price Per Acre</b>: $8,900<br />
 <b>Lot Size</b>: 34 Acres<br />
 <b>APN</b>: 306-04-001U<br /> ]]></description>		
		</item>




	<item>
		<title>HARQUAHALA, 2.5 MILES N OF I-10, LESS THAN 2 MILES E OF 75E</title>
		<link>http://fwlandinvestment.com/lapaz_listings_net.asp?county=lapaz</link>
		<pubDate>Wed, 11 Jun 2008 20:46:54 +0000</pubDate>
		<description><![CDATA[<img src="http://www.fwlandinvestment.com/images/index022024.jpg" align="left"><b>Price</b>: $138,000 Each<br />
 <b>Price Per Acre</b>: $6,900<br />
 <b>Lot Size</b>: 20 Acres<br />
 <b>APN</b>: 303-14-039G<br /> ]]></description>		
		</item>









	</channel>	

</rss>